[NBLUG/talk] Linux for refurbished computers (was: Re: Distributing OpenOffice...)

Ron Wickersham rjw at alembic.com
Tue Aug 12 16:36:01 PDT 2003


On Tue, 12 Aug 2003, Lincoln Peters wrote:

> I still can't get the Gnumeric website to load on my computer.  Is anyone
> else having problems with the Gnumeric website?

at the root servers, ns1.styx.net is said to be authoritative for gnumeric.org.
but you can't get to that name server (or it's backups).

and styx.net doesn't run their own authoritative server, the root says look at
ns1.nameresolve.com.   but that name server is unreachable (as well as its
backups).

the root says nameresolve.com isn't authoritative for their own zone either,
and lists ns1.dotster.com.  at least that one is alive and points to an A
record.

so we can traceroute to find out where the connection stops and find that it
dies in Seattle, trying to get to the name server.  it dies at a router for
pnap.net, but at least you can get to pnap.net's name server.  but you can't
get to pnap.net to check the status of their network and connections to
their customers.

so no one can reach gnumeric.org right now.

-ron


####

long details follow:

the org registry is now pir.org

batz% whois -h whois.pir.org gnumeric.org

---snip---

Domain ID:D23050413-LROR
Domain Name:GNUMERIC.ORG
Created On:22-Mar-2000 09:23:41 UTC
Last Updated On:05-Nov-2001 19:14:56 UTC
Expiration Date:22-Mar-2010 09:23:41 UTC
Sponsoring Registrar:R34-LROR
Status:OK
Registrant ID:34-C
Registrant Name:SEE SPONSORING REGISTRAR
Registrant Street1:Whois Server:whois.dotster.com
---snip---
Name Server:DNS1.MX.STYX.NET
Name Server:DNS1.EU.STYX.NET
Name Server:DNS1.US.STYX.NET


batz% whois -h whois.dotster.com gnumeric.org

---snip---

 Registrant:
    Helix Code Inc.
    101 Rogers Street, Suite 214
    Cambridge, MA 02142
    US

Registrar: DOTSTER
   Domain Name: GNUMERIC.ORG
   Created on: 22-MAR-00
   Expires on: 22-MAR-10
   Last Updated on: 22-MAR-00

Domain servers in listed order:
   DNS1.US.STYX.NET
   DNS1.MX.STYX.NET
   DNS1.EU.STYX.NET

End of Whois Information

###

so the domain itself was registered for 10 years.

looking for the ip address at styx.net:

###

batz% /usr/sbin/dig @dns1.us.styx.net gnumeric.org

; <<>> DiG 8.3 <<>> @dns1.us.styx.net gnumeric.org
; Bad server: dns1.us.styx.net -- using default server and timer opts
; (3 servers found)
;; res options: init recurs defnam dnsrch
;; res_nsend to server default -- 192.82.19.253: Connection timed out

###

so what's up with the name servers?

batz% whois styx.net

Whois Server Version 1.3

Domain names in the .com and .net domains can now be registered
with many different competing registrars. Go to http://www.internic.net
for detailed information.

Domain Name: STYX.NET
 Registrar: UNIVERSAL REGISTRATION SERVICES, INC.
 Whois Server: whois.newdentity.com
 Referral URL: http://www.newdentity.com
 Name Server: NS1.NAMERESOLVE.COM
 Name Server: NS2.NAMERESOLVE.COM
 Name Server: NS3.NAMERESOLVE.COM
 Name Server: NS4.NAMERESOLVE.COM
 Status: REGISTRAR-LOCK
 Updated Date: 03-jul-2003
 Creation Date: 03-jul-2003
 Expiration Date: 03-jul-2004

---snip---

batz% whois -h whois.newdentity.com styx.net

---snip---

 No match for "STYX.NET".

on www.newdentity.com they don't show any additional information, just
regurgitate the internic's record.

looking further for ns1.nameresolve.com:

batz% /usr/sbin/dig ns1.nameresolve.com

; <<>> DiG 8.3 <<>> ns1.nameresolve.com
;; res options: init recurs defnam dnsrch
;; got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 4
;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 2, ADDITIONAL: 2
;; QUERY SECTION:
;;      ns1.nameresolve.com, type = A, class = IN

;; ANSWER SECTION:
ns1.nameresolve.com.    1d19h3m4s IN A  64.94.117.196

;; AUTHORITY SECTION:
nameresolve.com.        1d23h58m24s IN NS  ns1.dotster.com.
nameresolve.com.        1d23h58m24s IN NS  ns2.dotster.com.

;; ADDITIONAL SECTION:
ns1.dotster.com.        1d23h58m24s IN A  64.94.117.199
ns2.dotster.com.        1d23h58m24s IN A  63.251.83.78

;; Total query time: 7 msec
;; FROM: batz to SERVER: default -- 192.82.19.253
;; WHEN: Tue Aug 12 16:04:52 2003
;; MSG SIZE  sent: 37  rcvd: 144

###

ok, so at least we can traceroute to ns1.nameresolve.com

/usr/sbin/traceroute ns1.nameresolve.com
traceroute to ns1.nameresolve.com (64.94.117.196), 30 hops max, 40 byte packets
 1  66-gw-ap-net.alembic.net (66.182.11.254)  0.807 ms  0.432 ms  0.400 ms
 2  gandg.wireless.ap.net (192.82.17.65)  10.837 ms  10.900 ms  24.148 ms
 3  sr-r1.ap.net (192.82.20.33)  17.041 ms  11.506 ms  15.238 ms
 4  216-210-197-149.atgi.net (216.210.197.149)  11.464 ms  13.476 ms  16.218 ms
 5  gig00.cr1.snrsca16.atgi.net (206.58.248.71)  24.161 ms  43.579 ms  10.685 ms
 6  se10.cr1.paixpa.atgi.net (216.174.225.49)  39.137 ms  38.893 ms  22.356 ms
 7  Serial3-9.GW9.PAO1.ALTER.NET (157.130.212.113)  45.412 ms  65.114 ms  39.872 ms
 8  136.ATM6-0.XR2.PAO1.ALTER.NET (152.63.52.198)  52.444 ms  45.369 ms  88.546 ms
 9  0.so-0-0-0.XL2.PAO1.ALTER.NET (152.63.54.77)  37.207 ms  37.376 ms  41.085 ms
 10  0.so-4-0-0.TL2.SCL2.ALTER.NET (152.63.1.61)  98.783 ms  38.761 ms  39.520 ms
 11  0.so-0-0-0.TL2.SEA1.ALTER.NET (152.63.2.146)  48.220 ms  39.497 ms  35.780 ms
 12  0.so-1-0-0.XL2.SEA1.ALTER.NET (152.63.2.133)  97.168 ms  37.256 ms  40.947 ms
 13  POS5-0.XR2.SEA1.ALTER.NET (152.63.106.234)  46.690 ms  39.126 ms  47.911 ms
 14  194.ATM6-0.GW8.SEA1.ALTER.NET (152.63.105.229)  36.349 ms  38.351 ms  38.127 ms
 15  internap1-gw.customer.alter.net (157.130.191.30)  50.569 ms  41.475 ms  47.469 ms
 16  border5.ge2-1-bbnet2.sef.pnap.net (63.251.160.74)  38.900 ms  82.691 ms  35.994 ms
 17  * * *
 18  * * *
and so forth.

so we can't reach the name server for the name server for gnumeric.org.

the connection dies inside pnap.net  but we can get to their name servers:

batz% /usr/sbin/traceroute ns-a.pnap.net
traceroute to ns-a.pnap.net (64.94.123.4), 30 hops max, 40 byte packets
 1  66-gw-ap-net.alembic.net (66.182.11.254)  0.686 ms  0.452 ms  0.428 ms
 2  gandg.wireless.ap.net (192.82.17.65)  11.248 ms  11.508 ms  11.813 ms
 3  sr-r1.ap.net (192.82.20.33)  10.378 ms  10.215 ms  11.943 ms
 4  216-210-197-149.atgi.net (216.210.197.149)  11.715 ms  12.485 ms  11.242 ms
 5  gig00.cr1.snrsca16.atgi.net (206.58.248.71)  18.552 ms  23.148 ms  12.894 ms
 6  se10.cr1.paixpa.atgi.net (216.174.225.49)  14.307 ms  15.387 ms se13.cr1.paixpa.atgi.net (216.210.208.1)  16.569 ms
 7  Serial3-9.GW9.PAO1.ALTER.NET (157.130.212.113)  38.288 ms  44.579 ms  42.936 ms
 8  136.ATM5-0.XR1.PAO1.ALTER.NET (152.63.52.186)  57.306 ms  57.277 ms  43.320 ms
 9  0.so-0-0-0.XL1.PAO1.ALTER.NET (152.63.54.73)  40.374 ms  36.102 ms  38.841 ms
 10  0.so-4-0-0.TL1.SCL2.ALTER.NET (152.63.0.253)  38.668 ms  39.694 ms  37.569 ms
 11  0.so-5-0-0.TL1.SEA1.ALTER.NET (152.63.1.14)  42.239 ms  36.457 ms  35.909 ms
 12  0.so-1-0-0.XL1.SEA1.ALTER.NET (152.63.2.129)  38.635 ms  36.892 ms  36.909 ms
 13  POS5-0.XR1.SEA1.ALTER.NET (152.63.106.226)  37.843 ms  56.552 ms  43.468 ms
 14  195.ATM6-0.GW8.SEA1.ALTER.NET (152.63.105.217)  41.791 ms  37.506 ms  36.022 ms
 15  internap1-gw.customer.alter.net (157.130.191.30)  38.280 ms  43.344 ms  42.893 ms
 16  border1.fe0-0-bbnet1.sef.pnap.net (63.251.160.4)  43.480 ms  37.655 ms  41.837 ms
 17  ns-a.pnap.net (64.94.123.4)  38.794 ms  41.108 ms  42.955 ms

so at least the service provider's name server is alive...but not all's well,
i can't get to the service provider's web server.  it dies at the same
place that nameresolve.com's name server dies.tz% /usr/sbin/traceroute www.pnap.net
traceroute to www.pnap.net (63.251.170.41), 30 hops max, 40 byte packets
 1  66-gw-ap-net.alembic.net (66.182.11.254)  0.786 ms  0.432 ms  0.398 ms
 2  gandg.wireless.ap.net (192.82.17.65)  33.730 ms  11.117 ms  12.319 ms
 3  sr-r1.ap.net (192.82.20.33)  15.754 ms  10.882 ms  55.671 ms
 4  216-210-197-149.atgi.net (216.210.197.149)  20.790 ms  21.167 ms  16.782 ms
 5  gig00.cr1.snrsca16.atgi.net (206.58.248.71)  12.284 ms  20.080 ms  11.123 ms
 6  se13.cr1.paixpa.atgi.net (216.210.208.1)  15.002 ms se10.cr1.paixpa.atgi.net (216.174.225.49)  13.948 ms  13.988 ms
 7  Serial3-9.GW9.PAO1.ALTER.NET (157.130.212.113)  93.686 ms  35.184 ms  51.190 ms
 8  136.ATM5-0.XR2.PAO1.ALTER.NET (152.63.52.190)  40.554 ms  36.840 ms  41.807 ms
 9  0.so-0-0-0.XL2.PAO1.ALTER.NET (152.63.54.77)  50.008 ms  41.677 ms  40.609 ms
 10  0.so-4-0-0.TL2.SCL2.ALTER.NET (152.63.1.61)  35.703 ms  38.162 ms  41.014 ms
 11  0.so-0-0-0.TL2.SEA1.ALTER.NET (152.63.2.146)  38.103 ms  39.233 ms  37.489 ms
 12  0.so-1-0-0.XL2.SEA1.ALTER.NET (152.63.2.133)  41.756 ms  38.305 ms  36.862 ms
 13  POS5-0.XR2.SEA1.ALTER.NET (152.63.106.234)  37.525 ms  36.389 ms  38.994 ms
 14  194.ATM7-0.GW8.SEA1.ALTER.NET (152.63.105.221)  46.305 ms  46.662 ms  50.015 ms
 15  internap1-gw.customer.alter.net (157.130.191.30)  42.227 ms  35.786 ms  38.049 ms
 16  border5.ge3-1-bbnet1.sef.pnap.net (63.251.160.10)  45.352 ms  43.062 ms  41.326 ms
 17  * * *
 18  * * *

so after wasting your time looking at all this, i don't have any real info
on what's up with gnumeric.org.  :-(

-ron



More information about the talk mailing list