[NBLUG/talk] My new debin server
Walter Hansen
gandalf at sonic.net
Tue May 30 14:42:42 PDT 2006
Debian 3.1 AMD 64 2.6.8-11
2gigs ram
Yes this is the odd beast that has forgotten how to read/write iso9660. If
anyone has comments on that I'll provide info and am very open to help.
But the problem became almost a non-issue and I just though I'd ask about
some simple things.
After a fresh boot I generally get 1.6gigs out of 2 free, but it's been
working hard and I've only got 137megs free. Should I be concerned? I'll
include a cut from top. Looks like apache2 is sucking down the resources
and samba is as well. MySql took a big slurp, but I don't think it's
changed much since boot.
Oh, second issue. I swtiched it to a text login, but now startx defaults
to gnome. I tried a couple different things, but apparantly not the right
one. I used to use switchdesk under Red Hat, but it doesn't look like it's
the debian way.
top - 14:37:03 up 2 days, 18:01, 1 user, load average: 0.19, 0.15, 0.09
Tasks: 65 total, 2 running, 63 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0% us, 0.0% sy, 0.0% ni, 100.0% id, 0.0% wa, 0.0% hi, 0.0% si
Mem: 2056416k total, 1919788k used, 136628k free, 109508k buffers
Swap: 5943968k total, 720k used, 5943248k free, 1419600k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2640 mysql 16 0 136m 30m 25m S 0.0 1.5 0:00.04 mysqld
4851 www-data 16 0 131m 16m 124m S 0.0 0.8 0:00.14 apache2
4852 www-data 16 0 130m 16m 124m S 0.0 0.8 0:00.01 apache2
4853 www-data 16 0 130m 16m 124m S 0.0 0.8 0:00.00 apache2
4854 www-data 16 0 130m 16m 124m S 0.0 0.8 0:00.00 apache2
4855 www-data 15 0 130m 16m 124m S 0.0 0.8 0:00.00 apache2
6316 www-data 15 0 130m 16m 124m S 0.0 0.8 0:00.00 apache2
4814 root 16 0 130m 16m 124m S 0.0 0.8 0:00.23 apache2
3017 root 16 0 36220 9268 29m S 0.0 0.5 0:00.22 miniserv.pl
3016 root 16 0 36224 9264 29m S 0.0 0.5 0:00.00 miniserv.pl
2469 hal 16 0 23824 8500 16m S 0.0 0.4 1:08.88 hald
7036 root 16 0 29836 4160 25m S 0.0 0.2 0:00.08 cupsd
7319 root 16 0 36316 3940 34m S 0.0 0.2 0:00.11 smbd
7337 root 16 0 36312 3828 34m S 0.0 0.2 0:00.02 smbd
7190 root 16 0 36316 3732 34m S 0.0 0.2 0:01.15 smbd
2442 root 19 0 40208 3104 14m S 0.0 0.2 0:00.00 lwresd
3393 root 16 0 36016 3084 34m S 0.0 0.1 0:00.04 smbd
3394 root 18 0 36016 3068 34m S 0.0 0.1 0:00.00 smbd
7320 root 16 0 41372 2656 31m R 0.0 0.1 0:00.06 sshd
3391 root 16 0 26476 2300 24m S 0.0 0.1 0:06.85 nmbd
7323 root 15 0 11556 1932 10m S 0.0 0.1 0:00.00 bash
2435 root 16 0 3936 1920 2400 S 0.0 0.1 0:00.06 klogd
2453 root 16 0 18208 1844 17m S 0.0 0.1 0:00.00 sshd
2751 root 16 0 11812 1700 11m S 0.0 0.1 0:00.01 famd
2603 root 23 0 9952 1412 9784 S 0.0 0.1 0:00.00 mysqld_safe
2585 nobody 16 0 19988 1348 19m S 0.0 0.1 0:00.00 gdomap
7956 root 16 0 9400 1252 9164 R 0.0 0.1 0:01.41 top
2464 messageb 15 0 8328 1068 8148 S 0.0 0.1 0:00.00 dbus-daemon-1
4881 root 16 0 9108 1056 8648 S 0.0 0.1 0:00.00 dirmngr
2799 root 16 0 8992 908 8792 S 0.0 0.0 0:00.00 cron
2432 root 16 0 6460 864 6284 S 0.0 0.0 0:00.12 syslogd
2754 root 16 0 2892 836 2460 S 0.0 0.0 0:03.26 mdadm
2796 daemon 16 0 6856 692 6680 S 0.0 0.0 0:00.00 atd
1 root 16 0 2576 536 2412 S 0.0 0.0 0:00.20 init
2641 root 15 0 2552 512 2384 S 0.0 0.0 0:00.00 logger
443 root 19 -4 2552 508 2388 S 0.0 0.0 0:00.03 udevd
2875 root 16 0 2568 496 2392 S 0.0 0.0 0:00.00 getty
2876 root 16 0 2568 496 2392 S 0.0 0.0 0:00.00 getty
2877 root 16 0 2568 496 2392 S 0.0 0.0 0:00.00 getty
2878 root 16 0 2568 496 2392 S 0.0 0.0 0:00.00 getty
2879 root 16 0 2568 496 2392 S 0.0 0.0 0:00.00 getty
7886 root 17 0 2568 496 2392 S 0.0 0.0 0:00.00 getty
2 root 34 19 0 0 0 S 0.0 0.0 0:02.40 ksoftirqd/0
3 root 5 -10 0 0 0 S 0.0 0.0 0:00.01 events/0
4 root 10 -10 0 0 0 S 0.0 0.0 0:00.00 khelper
5 root 14 -10 0 0 0 S 0.0 0.0 0:00.00 kacpid
31 root 5 -10 0 0 0 S 0.0 0.0 0:00.25 kblockd/0
32 root 17 0 0 0 0 S 0.0 0.0 0:00.07 khubd
43 root 15 0 0 0 0 S 0.0 0.0 0:04.01 pdflush
44 root 15 0 0 0 0 S 0.0 0.0 0:18.08 pdflush
46 root 9 -10 0 0 0 S 0.0 0.0 0:00.00 aio/0
45 root 15 0 0 0 0 S 0.0 0.0 0:14.09 kswapd0
181 root 25 0 0 0 0 S 0.0 0.0 0:00.00 kseriod
More information about the talk
mailing list